Home
Poker hands
A hand scores (base chips + chips of its scoring cards) × mult. Only the cards that form the hand score: they are in bold in the examples.
| Hand | Chips | Mult | Example | Example score |
|---|---|---|---|---|
| Flush Five | 160 | 16 | A♥A♥A♥A♥A♥ | 215 × 16 = 3440 |
| Flush House | 140 | 14 | K♥K♥K♥4♥4♥ | 178 × 14 = 2492 |
| Five of a Kind | 120 | 12 | A♥A♠A♦A♣A♠ | 175 × 12 = 2100 |
| Straight Flush | 100 | 8 | 9♠8♠7♠6♠5♠ | 135 × 8 = 1080 |
| Four of a Kind | 60 | 7 | 9♥9♠9♦9♣2♥ | 96 × 7 = 672 |
| Full House | 40 | 4 | Q♥Q♠Q♦4♣4♥ | 78 × 4 = 312 |
| Flush | 35 | 4 | A♥J♥8♥5♥3♥ | 72 × 4 = 288 |
| Straight | 30 | 4 | 9♥8♠7♦6♣5♥ | 65 × 4 = 260 |
| Three of a Kind | 30 | 3 | 7♥7♠7♦K♣2♥ | 51 × 3 = 153 |
| Two Pair | 20 | 2 | K♥K♠9♦9♣2♥ | 58 × 2 = 116 |
| Pair | 10 | 2 | K♥K♠9♦5♣2♥ | 30 × 2 = 60 |
| High Card | 5 | 1 | A♥J♦8♣5♠3♥ | 16 × 1 = 16 |
Five of a Kind, Flush House and Flush Five need copies of a card: only a modified deck has them.